The new numbers are out and inflation has slowed to 3% year over year. Much lower than the 9.1% of June 2022. But let me tell you something about the CPI number that came out today. That 3% is the nationwide number. Additional statistics are available. CPI data are published for 23 metropolitan areas. And you can see a wide difference in these city’s inflation number. In South Florida, specifically Tampa, it’s much more than 3%. Much more.
WalletHub compared 23 major MSAs (Metropolitan Statistical Areas) across two key metrics related to the Consumer Price Index, which measures inflation. They compared the Consumer Price Index for the latest month for which BLS data is available to two months prior and one year prior to get a snapshot of how inflation has changed in the short and long term. The U.S. BUREAU OF LABOR STATISTICS does not include the Fort Myers – Naples market in the 23 major MSAs. But Tampa and Miami are. So there’s a good bet that Southwest Florida is feeling some of the same pain that they are.
Cities Where Inflation is Rising The Most
Overall Rank | MSA | Total Score | Consumer Price Index Change (Latest month vs 2 months before) |
Consumer Price Index Change (Latest month vs 1 year ago) |
---|---|---|---|---|
1 | Tampa-St. Petersburg-Clearwater, FL | 100.00 | 1.70% | 7.30% |
2 | Atlanta-Sandy Springs-Roswell, GA | 72.56 | 1.20% | 4.60% |
3 | Detroit-Warren-Dearborn, MI | 70.09 | 1.10% | 4.70% |
4 | St. Louis, MO-IL | 68.42 | 1.30% | 3.10% |
5 | Seattle-Tacoma-Bellevue, WA | 66.68 | 1.00% | 4.60% |
6 | San Diego-Carlsbad, CA | 66.57 | 0.90% | 5.20% |
7 | Denver-Aurora-Lakewood, CO | 63.15 | 0.80% | 5.10% |
8 | Miami-Fort Lauderdale-West Palm Beach, FL | 62.82 | 0.50% | 6.90% |
9 | Dallas-Fort Worth-Arlington, TX | 61.27 | 0.80% | 4.70% |
10 | Riverside-San Bernardino-Ontario, CA | 57.49 | 0.80% | 3.90% |
11 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 56.66 | 0.90% | 3.10% |
12 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 50.78 | 0.70% | 3.10% |
13 | New York-Newark-Jersey City, NY-NJ-PA | 47.95 | 0.70% | 2.50% |
14 | Los Angeles-Long Beach-Anaheim, CA | 45.01 | 0.60% | 2.50% |
15 | San Francisco-Oakland-Hayward, CA | 43.95 | 0.50% | 2.90% |
16 | Phoenix-Mesa-Scottsdale, AZ | 42.20 | 0.20% | 4.40% |
17 | Houston-The Woodlands-Sugar Land, TX | 38.29 | 0.50% | 1.70% |
18 | Chicago-Naperville-Elgin, IL-IN-WI | 37.24 | 0.40% | 2.10% |
19 | Minneapolis-St.Paul-Bloomington, MN-WI | 35.82 | 0.40% | 1.80% |
20 | Baltimore-Columbia-Towson, MD | 34.66 | 0.20% | 2.80% |
21 | Urban Honolulu, HI | 33.82 | 0.30% | 2.00% |
22 | Boston-Cambridge-Newton, MA-NH | 32.55 | 0.00% | 3.60% |
23 | Anchorage, AK | 11.77 | 0.40% | -3.30% |
Tampa is leading the way in inflation and Miami is 8th on this list. While in Anchorage, things appear to be getting cheaper.